Reed Sensors Help Solve the ‘Hard‘ Water Stains From Dishwashers
Introduction
Most modern kitchens today have as an essential component - a dishwasher. In many areas the water supplied to the home is consider ‘hard’ and when flooded over clear glass and dried will leave stains that are visible to the eye. The user will feel the glasses are not cleaned. In reality, the stains are just simple minerals existing in the water that represent no health hazard. If fact, some are very healthy supplying needed minerals to the body. In the case of clean, stainless glasses, none of this matters. The user does not want any spots or dried stains on their glassware. The appliance designers have come to the rescue using water softeners in conjunction with MEDER’s reed sensors.
Full application write up: Dishwasher Softener Level Controlled by Reed Sensors
Features
- Magnet and Reed Sensor are isolated and have no physical contact by typically having the magnet mounted in the float that floats in the water softener, and the Reed Sensor is mounted on the inner casing of the body such that it will detect the magnetic field of magnet when it reaches a low point in the fluid.
- The reed switch used in the Reed Sensor is hermetically sealed and is therefore not sensitive to rough, wet, moist, high temperature environments
- The magnet is not affected by its environment
- Tens of millions of reliable operations
- Surface mount and through-hole packages available
- Cylindrical hole and screw fastening mounting
- Contacts dynamically tested
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 9.61 | 0.378 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
| MK23-80 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 13.0 | 0.512 | ||
| MK24 | W | 2.2 | 0.086 | ![]() |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK03 | Dia | 5.25 | 0.207 | ![]() |
| L | 25.5 | 1.004 | ||
| MK14 | Dia | 4.0 | 0.157 | ![]() |
| L | 25.5 | 1.004 | ||
| MK18 | Dia | 5.0 | 0.197 | ![]() |
| L | 17.0 | 0.669 | ||
| MK20/1 | Dia | 2.72 | 0.107 | ![]() |
| L | 10.0 | 0.394 | ||



















