Off-hook Switching
Introduction
In the past, disconnecting a telephone connection required the placement of the handset on the receiver. This placement activated a mechanical switch which created the electrical disconnect. The mechanical switch is subject to any spillage or debris clogging the contacts which will affect the reliability of the electrical on/off connection. MEDER has developed several packages that use hermetically sealed Reed Switches that completely eliminate this reliability issue...
Full write-up: Off Hook Switching application
Features
- Contacts dynamically tested
- The reed contact can be sealed in the casing of the receiver
- Large sensing distances possible
- Magnet and switch are isolated by having the magnet mounted in the hand set and the reed switch mounted in the receiver
- Magnet is not affected by the environment
- Millions of operations reliably out performing the life of the telephone
- Not affected by rough treatment
- Reed contact never comes in contact with the outside environment
- Reed switch is hermetically sealed
- Surface mount, through hole and screw fastening mounting
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | , | ||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 9.61 | 0.378 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
| MK24 | W | 2.2 | 0.086 | |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK03 | Dia | 5.25 | 0.207 | ![]() |
| L | 25.5 | 1.004 | ||
| MK14 | Dia | 4.0 | 0.157 | ![]() |
| L | 25.5 | 1.004 | ||
| MK18 | Dia | 5.0 | 0.197 | ![]() |
| L | 17.0 | 0.669 | ||
| MK20/1 | Dia | 2.72 | 0.107 | ![]() |
| L | 10.0 | 0.394 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK04 | W | 13.9 | 0.547 | ![]() |
| H | 5.9 | 0.232 | ||
| L | 23.0 | 0.906 | ||
| MK05 | W | 19.6 | 0.772 | ![]() |
| H | 6.1 | 0.240 | ||
| L | 23.2 | 0.913 | ||
| MK12 | W | 14.9 | 0.587 | ![]() |
| H | 6.9 | 0.272 | ||
| L | 32.0 | 1.260 | ||






















