Cargo & Freight Container Alarm Reed Sensor
Introduction
Large truck containers and/or shipping, freight and cargo containers usually contain valuable equipment worth millions of dollars/euros. So they can attract interest of unsavory characters wanting none other than to steal the goods contained within the containers. To do this in the most efficient manner they must remove the entire container and/or truck. Truck/container designers working with MEDER's design engineers have come up with a single-component reed sensor that uses the influence of a steel casing to activate the sensor to prevent cargo theft...
Full application writeup: Freight & Cargo Container Alarm Reed Sensor
Features
- Alternative to the inductive sensor
- Dynamically tested contacts
- Hermetically sealed to operate in dirty environments
- Mechanically stable enclosure
- Reliable switching for millions of operations
- Requires no external power to operate
- Single component reed sensor
- Screw fastening or PCB through hole mounting
- The reed sensor comes with various lead, connectors and lead lengths for ease of connection
- The reed sensor does not need to come in direct contact with the GPS, it is a non-contact sensor
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK02/0 | W | 32.4 | 1.276 | ![]() |
| H | 16.7 | 0.657 | ||
| L | 10.0 | 0.394 | ||
| MK02/5 | W | 46.0 | 1.811 | ![]() |
| H | 18.35 | 0.722 | ||
| L | 13.0 | 0.512 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK02/6-0 | W | 24.0 | 0.945 | ![]() |
| H | 8.90 | 0.350 | ||
| L | 7.70 | 0.303 | ||
| MK02/6-1 | W | 24.0 | 0.945 | ![]() |
| H | 7.70 | 0.303 | ||
| L | 8.90 | 0.350 | ||
| MK02/7-0 | W | 40.5 | 1.594 | ![]() |
| H | 8.70 | 0.343 | ||
| L | 12.70 | 0.500 | ||
| MK02/7-1 | W | 40.5 | 1.594 | ![]() |
| H | 12.70 | 0.500 | ||
| L | 8.70 | 0.343 | ||







