Hotel Card Readers Use Reed Sensors for Detection
Introduction
Card readers have come under increased use in hotels and a host of other card detection activities. With the dramatic increase in use, the quality and reliability have become big factors in shaping the technology used for card detection. Furthermore, power requirements can play an important role as well. Designers have chosen reed sensors to improve the quality, reliability and reduce power usage.
Full application write up: Hotel Security Card Readers use Reed Sensors
Features
- Magnet and Reed Sensor are isolated and have no physical contact by typically having the magnet mounted to a mechanical arm, and the Reed Sensor mounted and positioned usually on a PCB to accurately pick up the movement of the magnetic field from the magnet on the arm.
- The reed switch used in the Reed Sensor is hermetically sealed and is therefore not sensitive to wet, dirty, dusty environments.
- The magnet is not affected by its environment
- Tens of millions of reliable operations.
- Surface mount and through hole packages available
- Contacts dynamically tested
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 9.61 | 0.378 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
| MK23-80 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 13.0 | 0.512 | ||
| MK24 | W | 2.2 | 0.086 | ![]() |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||















