SIL Reed Relays
Description
The SIL (Single-In-Line)-series Reed Relays reduce the required space to a minimum. Requiring only half the PCB area of the DIP or DIL series, the SIL relays offer all the advantages of Reed Technology.
Features
- High resistance coils of up to 2000 Ω at 12V
- Magnetic shield avail.
- Breakdown voltage coil-contact up to 4.25 kVDC
Applications
- ATE
- Measurement equipment
- Telecommunications
- Security
Specifications
| Coil Voltage (VDC) | 3 to 24 |
| Coil Resistance (Ohm) | 20 to 2000 |
| Contact Form | 1A, 1B, 1C |
| Rated Power (W) | 0 to 15 |
| Switching Voltage (VDC) | 0 to 500 |
| Switching Current (A) | 0 to 1.0 |
| Carry Current (A) | 0 to 1.25 |
| Breakdown Voltage (Minimum VDC) | 200 to 1500 |
| Item no. | Description | Number of contacts | Contact - form | Contact rating W | Switching voltage V | |
|---|---|---|---|---|---|---|
| 3303172071 | 1 | A - NO | 10 W | 200 V | ||
| 3303172171 | 1 | A - NO | 10 W | 100 V | ||
| 3305010371 | 1 | B - NC | 10 W | 175 V | ||
| 3305072071 | 1 | B - NC | 15 W | 200 V | ||
| 3305072171 | 1 | B - NC | 15 W | 200 V | ||
| 3305100071 | 1 | A - NO | 15 W | 200 V | ||
| 3305100074 | 1 | A - NO | 10 W | 200 V | ||
| 3305131171 | 1 | A - NO | 50 W | 500 V | ||
| 3305175071 | 1 | A - NO | 10 W | 500 V | ||
| 3305175271 | 1 | A - NO | 10 W | 500 V | ||
| 3305190051 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3305190071 | 1 | B - NC | 10 W | 175 V | ||
| 3312100071 | 1 | A - NO | 15 W | 200 V | ||
| 3312100171 | 1 | A - NO | 10 W | 200 V | ||
| 3312131071 | 1 | A - NO | 50 W | 500 V | ||
| 3312172272 | 1 | A - NO | 15 W | 200 V | ||
| 3312190071 | 1 | B - NC | 10 W | 175 V | ||
| 3312190171 | 1 | B - NC | 10 W | 175 V | ||
| 3315172071 | 1 | A - NO | 10 W | 200 V | ||
| 3315172171 | 1 | A - NO | 10 W | 200 V | ||
| 3315172371 | 1 | A - NO | 10 W | 200 V | ||
| 3324175073 | 1 | A - NO | 10 W | 500 V |
Displaying results 1 to 22 out of 22



