MK02/6 and MK02/7 Reed Sensors
Description
MK02/6 and MK02/7 Reed Sensors are a patented ferromagnetic proximity switch that will operate in the presence of a ferrous metal, rather than requiring actuating magnets. This metal detection sensor has 4 package option in through hole PCB mounting style and are designed to actuate from the front or above the sensor.
They are an excellent alternative to inductive proximity sensors and require no power to operate. The MK02 Series provide user the ability to set tolerances, independent of a magnet. They are suitable for a wide range of applications including end travel sensing limit switches, position control, and security uses such as door and window control, opening recognition contact and metal fire protection doors.
Features
- Only a simple piece of iron is required to activate switching position
- Front operation
- Also available as normal reed sensor with magnetic activation
- UL on request
Applications
- Limit sensing
- Position control
- Control functions in plant & utilities
- Security applications
- Fire protection doors
Specifications
| Contact Form | 1A |
| Rated Power (W) | 10 |
| Switching Voltage (VDC) | 200 |
| Switching Current (A) | 0.5 |
| Carry Current (A) | 1.25 |
| Breakdown Voltage (min. VDC) | 100 to 300 |
| Avail. Operate Range (AT) | 4.5 to 15(mm) |
Part Search
| Item no. | Description | Contact - form | Switching voltage V | Switching current A | Pull- In excitation (Reference value) AT | Overall cable length MM | Contact rating W | Carry current A | Operating temperature GRAD C | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2220661144 | A - NO | 180 V | 0.5 A | 10-12 AT | 1400 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220661504 | A - NO | 180 V | 0.5 A | 10-12 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711014 | A - NO | 180 V | 0.5 A | 10-12 AT | 50 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711034 | A - NO | 180 V | 0.5 A | 10-12 AT | 300 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711054 | A - NO | 180 V | 0.5 A | 10-12 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711064 | A - NO | 180 V | 0.5 A | 10-12 AT | 600 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711084 | A - NO | 180 V | 0.5 A | 10-12 AT | 800 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711104 | A - NO | 180 V | 0.5 A | 10-12 AT | 1000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711154 | A - NO | 180 V | 0.5 A | 10-12 AT | 1500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711164 | A - NO | 180 V | 0.5 A | 10-12 AT | 1600 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711204 | A - NO | 180 V | 0.5 A | 10-12 AT | 2000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711404 | A - NO | 180 V | 0.5 A | 10-12 AT | 4000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220711604 | A - NO | 180 V | 0.5 A | 10-12 AT | 6000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220712004 | A - NO | 180 V | 0.5 A | 10-12 AT | 20000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2220902014 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 150 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2220902054 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2220902104 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 1000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2220902154 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 1500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2220902304 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 3000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2220903104 | Form C - Changeover | 175 V | 0.5 A | 15-16 AT | 1000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2221661504 | A - NO | 180 V | 0.5 A | 10-12 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2221711104 | A - NO | 180 V | 0.5 A | 10-12 AT | 1000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2221711804 | A - NO | 180 V | 0.5 A | 10-12 AT | 8000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2221902024 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 200 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2221902054 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2221902404 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 4000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2221903054 | Form C - Changeover | 175 V | 0.5 A | 15-16 AT | 500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2222711054 | A - NO | 180 V | 0.5 A | 10-12 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2222711204 | A - NO | 180 V | 0.5 A | 10-12 AT | 2000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2222711504 | A - NO | 180 V | 0.5 A | 10-12 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2222902054 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2222902104 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 1000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2222902154 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 1500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2222902504 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 5000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2223661304 | A - NO | 180 V | 0.5 A | 10-12 AT | 3000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2223711054 | A - NO | 180 V | 0.5 A | 10-12 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2223902054 | B/C - NC | 175 V | 0.5 A | 15-16 AT | 500 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2224371994 | A - NO | 180 V | 0.5 A | 15-20 AT | 12000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224712054 | A - NO | 180 V | 0.5 A | 10-15 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224712104 | A - NO | 180 V | 0.5 A | 10-15 AT | 1000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224712504 | A - NO | 180 V | 0.5 A | 10-15 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224713014 | A - NO | 180 V | 0.5 A | 15-20 AT | 150 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224713054 | A - NO | 180 V | 0.5 A | 15-20 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224713204 | A - NO | 180 V | 0.5 A | 15-20 AT | 2000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224713254 | A - NO | 180 V | 0.5 A | 15-20 AT | 2500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224713504 | A - NO | 180 V | 0.5 A | 15-20 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224715054 | A - NO | 180 V | 0.5 A | 25-30 AT | 500 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224715504 | A - NO | 180 V | 0.5 A | 25-30 AT | 5000 MM | 10 W | 1.25 A | -5-80 GRAD C | ||
| 2224903704 | B - NC | 175 V | 0.5 A | 15-20 AT | 7000 MM | 10 W | 1 A | -5-80 GRAD C | ||
| 2226000000 | A - NO | 170 V | 0.5 A | 9114010 | 10 W | 0.5 A | -20-80 GRAD C | |||
| 2226000001 | A - NO | 170 V | 0.5 A | 9114010 | 10 W | 0.5 A | -20-80 GRAD C | |||
| 2227000000 | A - NO | 200 V | 0.4 A | 999 MM | 10 W | 0.5 A | -30-80 GRAD C |
Literature
Application & Use
Fundamentals
Handling & Precautions
Life Test Data
Magnetics
Applications
Automotive
Consumer Electronics
Medical
Safety & Security
Safety & Security
Fire Extinguisher
Test & Measurement
Test & Measurement
Stock Check
Stock Check
| Item no. | Distributor | Region | Quantity | Cart | RFQ | Inventory Date |
|---|---|---|---|---|---|---|
| MK02/6-0 | DIGI-KEY CORPORATION | North America | 50 | RFQ | 2012/05/24 | |
| MK02/6-0 | MOUSER ELECTRONICS | North America | 25 | RFQ | 2012/05/24 | |
| MK02/6-1 | DIGI-KEY CORPORATION | North America | 44 | RFQ | 2012/05/24 | |
| MK02/6-1 | MOUSER ELECTRONICS | North America | 10 | RFQ | 2012/05/24 | |
| MK02/7-0 | DIGI-KEY CORPORATION | North America | 96 | RFQ | 2012/05/24 | |
| MK02/7-0 | MOUSER ELECTRONICS | North America | 47 | RFQ | 2012/05/24 | |
Magnetics
Associated Parts
Magnets in Housings
Pair any of these magnets in housings with the above corresponding reed sensor for a complete sensor system solution. Other package styles may also be used, please consult the factory for more options.
Rectangular Magnets in Housings
Cylindrical & Threaded Magnets in Housings
PCB Through Hole Magnets in Housings
FAQ
Sensors
Are the hall, reed or emr sensors affected by EDI/RFI?
Are the hall, reed or emr sensors hermetically sealed?
What is the output dielectric strength for hall, reed or emr sensors?
What is the output capacitance for hall, reed or emr sensors?
What is the release time for hall, reed or emr sensors?
What is the operate time for hall, reed or emr sensors?
How much current can be switched directly for hall, reed or emr sensors?
What is the output voltage range for hall, reed or emr sensors?
How much power can you switch direcly with the hall, reed or emr sensors?
Can one switch loads directly for hall, reed or emr sensors?
What is the output on resistance for hall, reed or emr sensors?
Is hysteresis adjustable for hall, reed or emr sensors?
Is output polarity sensitivity critical for hall, reed or emr sensors?
Are external circuits required for hall, reed or emr sensors?
Is input polarity sensitivity an issue with hall, reed or emr sensors?
Is an applied current required for a change of state with a hall, reed or EMR sensor?
Does a Hall Sensor require extra circuitry?
What is Hall Effect?
What switch do I use when switching 5-15 Volts with 10 to 50 milliamps?
What switch do I use when switching 15-35 Volts with 10 to 250 milliamps?
What reed switch do I use for low level switching?
What reed switch do I use for low level switching?
Small electromechanical relays are not good for switching low levels of voltages and currents. Electromechanical relays need a hefty voltage and/or current to break any film buildup. It is this film buildup that won't allow very low voltages and currents to pass through the contacts. Reed switches are clearly the best. Using sputtered ruthenium contacts or iridium contacts are the best materials for these low level loads.
When do you use an evacuated reed switch?
How much voltage can a pressurized reed switch effectively open?
How much voltage can a pressurized reed switch effectively open?
Miniature reed switches less than 20 mm (0.80 inches) glass length can effectively break up to 250 Volts. This depends on the pull-in AT (mT) used. The higher the better. Reed switches less than 10 mm will shrink this value to around 150 volts. Minimizing the current flow at the time of opening will improve this value.
What is the signature of a load?
What is the signature of a load?
Reed switches whether they are used in sensors or relays all will be asked to switch some load. Generally there are two aspects to this load.
- Its steady state load
- Is the actual switching taking place during the first 50 nanoseconds. This is also called the signature of the load.
How do I know what reed switch to select?
How do I know what reed switch to select?
There are several key factors:
- You need to have an idea of the required load. What voltage and current is being switched at the time of closure for the first 50 nanoseconds?
- How many operations will be required during the life of the product?
- What are the size requirements? How much room is needed?
- How will the product be mounted? Surface mount, thru hole, etc.
- For long life and low levels, use a ruthenium or an iridium sputtered/plated switch.
- For switching applications from 50 Volts to 200 volts use the Philips/Coto/Comus sputtered ruthenium switch.
- For switching currents 25 ma to 1 amp, the OKI thickly plated rhodium is good along with our KSK-1A35.
- For higher voltages above 200 volts up to 4000 volts at relatively low current use the OKI ORD2210V.
- For voltages above 1000 volts up to 10,000 volts with higher currents use the Hermetic vacuum switches. This represents a start. One could write a book on this subject. Best to find out the exact customer load and run a life test with a few or several reed switches to make the final determination.
Can a magnet packaged with a reed switch be turned into a temperature sensor?
Can a magnet packaged with a reed switch be turned into a temperature sensor?
A magnet and reed switch can be turned into a temperature sensor by using a magnet that has a certain curie temperature for the temperature you want to sense. When that curie temperature is reached the magnet loses its magnetic properties whereby the reed switch contacts open. When the temperature drops below the curie temperature, the reed contacts will close.
Go to FAQs about Reed Switches
Go to FAQs about Magnets & Magnetics
Go to FAQs about Level Sensors
Go to FAQs about Test & Operate Characteristics
Go to FAQs about Quality & Reliability
Can't find the answer for your question in our FAQ's? Please use our contact form to submit a new question.














