LS02 Liquid Level Sensors
Description
Standard liquid level sensor. The sensor has to be mounted vertically for best results. Two versions are available:
- PP (Polypropylene) for water applications and dilute acids.
- PA (Polyamide) for use in oil, gasoline (petrol) and brake fluid.
The standard termination is a PVC cable with a cross section of 0.14 mm2 and a length of 500 mm. The cable can be modified on request.
Applications
- Level control
- Level measuring
- Liquid container monitoring in household appliances, automotive applications, test and measurement, and control technology.
Specifications
| Contact Form | 1A, 1B |
| Rated Power (W) | 0 to 100 |
| Switching Voltage (VDC) | 0 to 400 |
| Switching Current (A) | 0 to 1.5 |
| Carry Current (A) | 0 to 2.5 |
| Breakdown Voltage (Minimum VDC) | 100 to 700 |
| Item no. | Description | Contact - form | Switching voltage V | Switching current A | Material of float | Overall length cable MM | Contact rating W | Carry current A | Housing material LS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9521661104 | A - NO | 180 V | 0.5 A | PA | 1000 MM | 10 W | 1.25 A | PA | ||
| 9521661154 | A - NO | 180 V | 0.5 A | PA | 1500 MM | 10 W | 1.25 A | PA | ||
| 9521661404 | A - NO | 180 V | 0.5 A | PA | 4000 MM | 10 W | 1.25 A | PA | ||
| 9521711054 | A - NO | 180 V | 0.5 A | PA | 500 MM | 10 W | 1.25 A | PA | ||
| 9521711204 | A - NO | 180 V | 0.5 A | PA | 2000 MM | 10 W | 1.25 A | PA | ||
| 9521712054 | B - NC | 180 V | 0.5 A | PA | 500 MM | 10 W | 1.25 A | PA | ||
| 9521712104 | B - NC | 180 V | 0.5 A | PA | 1000 MM | 10 W | 1.25 A | PA | ||
| 9521712204 | B - NC | 180 V | 0.5 A | PA | 2000 MM | 10 W | 1.25 A | PA | ||
| 9521712504 | B - NC | 180 V | 0.5 A | PA | 5000 MM | 10 W | 1.25 A | PA | ||
| 9521842154 | B - NC | 250 V | 0.5 A | PA | 1500 MM | 10 W | 1 A | PA | ||
| 9521851154 | A - NO | 250 V | 1 A | PA | 1500 MM | 100 W | 1.5 A | PA | ||
| 9521852154 | B - NC | 250 V | 1 A | PA | 1500 MM | 100 W | 1.5 A | PA | ||
| 9522661104 | A - NO | 180 V | 0.5 A | PP | 1000 MM | 10 W | 1.25 A | PP | ||
| 9522661504 | A - NO | 180 V | 0.5 A | PP | 5000 MM | 10 W | 1.25 A | PP | ||
| 9522662994 | B - NC | 180 V | 0.5 A | PP | 20000 MM | 10 W | 1.25 A | PP | ||
| 9522711054 | A - NO | 180 V | 0.5 A | PP | 500 MM | 10 W | 1.25 A | PP | ||
| 9522711204 | A - NO | 180 V | 0.5 A | PP | 2000 MM | 10 W | 1.25 A | PP | ||
| 9522711304 | A - NO | 180 V | 0.5 A | PP | 3000 MM | 10 W | 1.25 A | PP | ||
| 9522712054 | B - NC | 180 V | 0.5 A | PP | 500 MM | 10 W | 1.25 A | PP | ||
| 9522712104 | B - NC | 180 V | 0.5 A | PP | 1000 MM | 10 W | 1.25 A | PP | ||
| 9522712124 | B - NC | 180 V | 0.5 A | PP | 1200 MM | 10 W | 1.25 A | PP | ||
| 9522712204 | B - NC | 180 V | 0.5 A | PP | 2000 MM | 10 W | 1.25 A | PP | ||
| 9522752354 | B - NC | 250 V | 0.5 A | PP | 3500 MM | 10 W | 1 A | PP | ||
| 9522851054 | A - NO | 350 V | 1 A | PP | 500 MM | 100 W | 2.5 A | PP | ||
| 9522851504 | A - NO | 350 V | 0.5 A | PP | 5000 MM | 100 W | 1 A | PP | ||
| 9522852054 | B - NC | 350 V | 0.5 A | PP | 500 MM | 100 W | 1 A | PP | ||
| 9522852504 | B - NC | 350 V | 0.5 A | PP | 5000 MM | 100 W | 1 A | PP | ||
| 9523711054 | A - NO | 180 V | 0.5 A | stainless steel | 500 MM | 10 W | 1.25 A | stainless steel |
Displaying results 1 to 28 out of 28



