LS01 Liquid Level Sensors
Description
Standard liquid level sensor. The sensor has to be mounted vertically for best results. Two versions are available:
- PP (Polypropylene) for water applications and dilute acids.
- PA (Polyamide) for use in oil, gasoline (petrol) and brake fluid.
The standard termination is a PVC cable with a cross section of 0.14 mm2 and a length of 500 mm. The cable can be modified on request.
Applications
- Level control
- Level measuring
- Liquid container monitoring in household appliances, automotive applications, test and measurement, and control technology.
Specifications
| Contact Form | 1A, 1B |
| Rated Power (W) | 0 to 50 |
| Switching Voltage (VDC) | 0 to 500 |
| Switching Current (A) | 0 to 1.5 |
| Carry Current (A) | 0 to 2.5 |
| Breakdown Voltage (Minimum VDC) | 100 to 700 |
| Item no. | Description | Contact - form | Switching voltage V | Switching current A | Material of float | Overall length cable MM | Contact rating W | Carry current A | Housing material LS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9511661074 | A - NO | 180 V | 0.5 A | PA | 700 MM | 10 W | 1.25 A | PA | ||
| 9511662204 | A - NO | 180 V | 0.5 A | PA | 2000 MM | 10 W | 1.25 A | PA | ||
| 9511711054 | A - NO | 180 V | 0.5 A | PA | 500 MM | 10 W | 1.25 A | PA | ||
| 9511712054 | B - NC | 180 V | 0.5 A | PA | 500 MM | 10 W | 1.25 A | PA | ||
| 9511842054 | B - NC | 400 V | 0.5 A | PA | 500 MM | 10 W | 1 A | PA | ||
| 9512662204 | B - NC | 180 V | 0.5 A | PP | 2000 MM | 10 W | 1.25 A | PP | ||
| 9512711054 | A - NO | 180 V | 0.5 A | PP | 500 MM | 10 W | 1.25 A | PP | ||
| 9512711104 | A - NO | 180 V | 0.5 A | PP | 1000 MM | 10 W | 1.25 A | PP | ||
| 9512711154 | A - NO | 180 V | 0.5 A | PP | 1500 MM | 10 W | 1.25 A | PP | ||
| 9512711204 | A - NO | 180 V | 0.5 A | PP | 2000 MM | 10 W | 1.25 A | PP | ||
| 9512712054 | B - NC | 180 V | 0.5 A | PP | 500 MM | 10 W | 1.25 A | PP | ||
| 9512842054 | B - NC | 400 V | 0.5 A | PP | 500 MM | 10 W | 1 A | PP | ||
| 9512842104 | B - NC | 400 V | 0.5 A | PP | 1000 MM | 10 W | 1 A | PP | ||
| 9512851504 | A - NO | 350 V | 0.5 A | PP | 5000 MM | 100 W | 1 A | PP | ||
| 9512903054 | Form C - Changeover | 175 V | 0.5 A | PP | 500 MM | 10 W | 1 A | PP |
Displaying results 1 to 15 out of 15



