MK23 Reed Switches
Description
MK23 are magnetically actuated, Non-molded "Naked" SMD Reed Switches available as SPST Switch or SPDT switch.
- Lead design 1: Flat, straight leads for PCB slot mounting.
- Lead design 2: Flat, bent SMD leads (Gull-wing).
- Lead design 3: Flat, bent SMD leads (J-lead).
- Lead design 4: Round, bent SMD leads for PCB slot mounting.
Magnet force and position magnet/switches determine Pull-In and Drop-Out point. The MK23 are supplied taped & reeled according to IEC 60286/3.
Features
- Flat or round bent leads
- Surface mounted
- Micro miniature
- Tape and Reel packaging
- Designed for ease in pick and place machines
- Hermetically sealed for excellent internal protection
- Long life expectancy
- Fast switching
- High insulation compared to hall effects
- No external circuit requirements
- No power consumption
- Low on resistance (Low Contact Resistance)
- SPST or SPDT
- High Power option
Applications
- Automotive
- Commercial industry
- Computer
- Consumer industry
- Household appliances
- Security
- Medical equipment
- Telecommunications
- Test & Measurement
Specifications
| Contact Form | 1A, 1B, 1C |
| Rated Power (W) | 0 to 10 |
| Switching Voltage (VDC) | 0 to 200 |
| Switching Current (A) | 0 to 0.5 |
| Carry Current (A) | 0 to 1.25 |
| Breakdown Voltage (Minimum VDC) | 0 to 2500 |
| Avail. Operate Range (AT) | 10 to 30 |
Part Search
| Item no. | Description | Contact- form | Contact rating W | Switching voltage VDC | Switching current A | Carry current MA | Glas- s body length MM | Pull- In excitation (Reference value) AT | |
|---|---|---|---|---|---|---|---|---|---|
| 9231350012 | A - NO | 15 W | 200 V | 1 A | 1.25 A | 10-15 AT | |||
| 9231350014 | A - NO | 15 W | 200 V | 1 A | 1.25 A | 20-25 AT | |||
| 9231350022 | A - NO | 15 W | 200 V | 1 A | 1.25 A | 10-15 AT | |||
| 9231350023 | A - NO | 15 W | 200 V | 1 A | 1.25 A | 15-20 AT | |||
| 9231350024 | A - NO | 15 W | 200 V | 1 A | 1.25 A | 20-25 AT | |||
| 9231521520 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 15-20 AT | |||
| 9231522025 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 20-25 AT | |||
| 9231522530 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 25-30 AT | |||
| 9231523035 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 30-35 AT | |||
| 9231523540 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 35-40 AT | |||
| 9231661015 | A - NO | 10 W | 180 V | 0.5 A | 1.25 A | 10-15 AT | |||
| 9231661520 | A - NO | 10 W | 180 V | 0.5 A | 1.25 A | 15-20 AT | |||
| 9231662025 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 20-25 AT | |||
| 9231662530 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 25-30 AT | |||
| 9231663035 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 30-35 AT | |||
| 9231663540 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 35-40 AT | |||
| 9231800100 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 16-19 AT | |||
| 9231801520 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 15-20 AT | |||
| 9231802025 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 20-25 AT | |||
| 9231802530 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 25-30 AT | |||
| 9231803540 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 35-40 AT | |||
| 9231804550 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 45-50 AT | |||
| 9231851520 | A - NO | 100 W | 1000 V | 1 A | 3 A | 15-20 AT | |||
| 9231852530 | A - NO | 100 W | 1000 V | 1 A | 3 A | 25-30 AT | |||
| 9231853035 | A - NO | 100 W | 1000 V | 1 A | 3 A | 30-35 AT | |||
| 9231853540 | A - NO | 100 W | 1000 V | 1 A | 3 A | 35-40 AT | |||
| 9231871015 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 10-15 AT | |||
| 9231871520 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 15-20 AT | |||
| 9231872025 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 20-25 AT | |||
| 9231872530 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 25-30 AT | |||
| 9231873035 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 30-35 AT | |||
| 9231873540 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 35-40 AT | |||
| 9232461015 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 10-15 AT | |||
| 9232461520 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 15-20 AT | |||
| 9232462025 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 20-25 AT | |||
| 9232661015 | A - NO | 10 W | 180 V | 0.5 A | 1.25 A | 10-15 AT | |||
| 9232801015 | A - NO | 10 W | 170 V | 0.5 A | 0.5 A | 10-15 AT | |||
| 9233291015 | Form C - Changeover | 10 W | 175 V | 0.5 A | 1 A | 10-15 AT | |||
| 9233291520 | Form C - Changeover | 10 W | 175 V | 0.5 A | 1 A | 15-20 AT | |||
| 9233292025 | Form C - Changeover | 10 W | 175 V | 0.5 A | 1 A | 20-25 AT | |||
| 9233292530 | Form C - Changeover | 10 W | 175 V | 0.5 A | 1 A | 25-30 AT | |||
| 9233461015 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 10-15 AT | |||
| 9233461520 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 15-20 AT | |||
| 9233462025 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 20-25 AT | |||
| 9233462530 | A - NO | 10 W | 200 V | 0.5 A | 1 A | 25-30 AT | |||
| 9233521520 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 15-20 AT | |||
| 9233522025 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 20-25 AT | |||
| 9233522530 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 25-30 AT | |||
| 9233523035 | A - NO | 50 W | 350 V | 0.5 A | 2.5 A | 30-35 AT | |||
| 9233661015 | A - NO | 10 W | 180 V | 0.5 A | 1.25 A | 10-15 AT | |||
| 9233661520 | A - NO | 10 W | 180 V | 0.5 A | 1.25 A | 15-20 AT | |||
| 9233662025 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 20-25 AT | |||
| 9233662530 | A - NO | 10 W | 200 V | 0.5 A | 1.25 A | 25-30 AT | |||
| 9233851520 | A - NO | 100 W | 1000 V | 1 A | 3 A | 15-20 AT | |||
| 9233852025 | A - NO | 100 W | 1000 V | 1 A | 3 A | 20-25 AT | |||
| 9233852530 | A - NO | 100 W | 1000 V | 1 A | 3 A | 25-30 AT | |||
| 9233853035 | A - NO | 100 W | 1000 V | 1 A | 3 A | 30-35 AT | |||
| 9233871015 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 10-15 AT | |||
| 9233871520 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 15-20 AT | |||
| 9233872025 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 20-25 AT | |||
| 9233872530 | A - NO | 10 W | 200 V | 0.4 A | 0.5 A | 25-30 AT |
Literature
Application & Use
Fundamentals
Handling & Precautions
Life Test Data
Magnetics
Applications
Automotive
Consumer Electronics
Medical
Safety & Security
Safety & Security
Fire Extinguisher
Test & Measurement
Test & Measurement
Stock Check
Stock Check
| Item no. | Distributor | Region | Quantity | Cart | RFQ | Inventory Date |
|---|---|---|---|---|---|---|
| MK23-35-A-1 | DIGI-KEY CORPORATION | North America | 4990 | RFQ | 2012/05/23 | |
| MK23-35-A-1 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-35-B-1 | DIGI-KEY CORPORATION | North America | 4980 | RFQ | 2012/05/23 | |
| MK23-35-B-1 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-35-B-2 | DIGI-KEY CORPORATION | North America | 4887 | RFQ | 2012/05/23 | |
| MK23-35-B-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-35-B-2 | MOUSER ELECTRONICS | North America | 2229 | RFQ | 2012/05/23 | |
| MK23-35-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-35-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-35-C-2 | DIGI-KEY CORPORATION | North America | 4988 | RFQ | 2012/05/23 | |
| MK23-35-C-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-35-D-2 | DIGI-KEY CORPORATION | North America | 4930 | RFQ | 2012/05/23 | |
| MK23-35-D-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-46-B-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-46-B-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-46-B-2 | MOUSER ELECTRONICS | North America | 497 | RFQ | 2012/05/23 | |
| MK23-46-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-46-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-46-B-4 | MOUSER ELECTRONICS | North America | 978 | RFQ | 2012/05/23 | |
| MK23-66-B-2 | DIGI-KEY CORPORATION | North America | 3040 | RFQ | 2012/05/23 | |
| MK23-66-B-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-66-B-2 | MOUSER ELECTRONICS | North America | 2111 | RFQ | 2012/05/23 | |
| MK23-66-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-66-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-66-B-4 | MOUSER ELECTRONICS | North America | 1388 | RFQ | 2012/05/23 | |
| MK23-66-C-2 | DIGI-KEY CORPORATION | North America | 4990 | RFQ | 2012/05/23 | |
| MK23-66-C-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-80-B-2 | DIGI-KEY CORPORATION | North America | 10024 | RFQ | 2012/05/23 | |
| MK23-80-B-2 | DIGI-KEY CORPORATION | North America | 10000 | RFQ | 2012/05/23 | |
| MK23-80-B-2 | MOUSER ELECTRONICS | North America | 2033 | RFQ | 2012/05/23 | |
| MK23-80-B-4 | DIGI-KEY CORPORATION | North America | 9500 | RFQ | 2012/05/23 | |
| MK23-80-B-4 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-80-B-4 | MOUSER ELECTRONICS | North America | 439 | RFQ | 2012/05/23 | |
| MK23-80-C-2 | DIGI-KEY CORPORATION | North America | 4978 | RFQ | 2012/05/23 | |
| MK23-80-C-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-85-D-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-85-D-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-87-B-2 | DIGI-KEY CORPORATION | North America | 4843 | RFQ | 2012/05/23 | |
| MK23-87-B-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-87-B-2 | MOUSER ELECTRONICS | North America | 1316 | RFQ | 2012/05/23 | |
| MK23-87-B-4 | DIGI-KEY CORPORATION | North America | 6000 | RFQ | 2012/05/23 | |
| MK23-87-B-4 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-87-B-4 | MOUSER ELECTRONICS | North America | 243 | RFQ | 2012/05/23 | |
| MK23-87-C-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-87-C-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-B-1 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-B-1 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-B-2 | TTI, INC. | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-B-2 | DIGI-KEY CORPORATION | North America | 4978 | RFQ | 2012/05/23 | |
| MK23-90-B-2 | DIGI-KEY CORPORATION | North America | 2500 | RFQ | 2012/05/23 | |
| MK23-90-B-2 | MOUSER ELECTRONICS | North America | 1490 | RFQ | 2012/05/23 | |
| MK23-90-C-2 | DIGI-KEY CORPORATION | North America | 6136 | RFQ | 2012/05/23 | |
| MK23-90-C-2 | MOUSER ELECTRONICS | North America | 5642 | RFQ | 2012/05/23 | |
| MK23-90-C-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-D-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |
| MK23-90-D-2 | DIGI-KEY CORPORATION | North America | 5000 | RFQ | 2012/05/23 | |




