Electric Toothbrushes Achieve Much Greater Reliability Using Reed Sensors
Introduction
For years manufactures of electric toothbrushes have used mechanical slide switches to power the toothbrush on and off. The mechanical slide switches are subject to very harsh environments having to deal with chemically active toothpastes, acidic saliva, and running water at various temperatures and acidity/alkalinity levels. This environment attacks the electrical contacts in the slide switch and in many cases, after a short time the slide switch fails to turn the toothbrush on and off. Going to a Reed Sensor has eliminated this problem.
Full write-up: Electric toothbrush sensor application
Features
- Contacts dynamically tested
- Magnet and switch are isolated by the toothbrush casing
- Magnet is not affected by the environment
- Millions of operations reliably
- Reed contact is sealed in the casing of the toothbrush
- Reed contact never comes in contact with the outside environment
- Reed switch is hermetically sealed
- Surface mount or through hole mounting
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 12.15 | 0.478 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
MK24 | W | 2.2 | 0.086 | ![]() |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||















