DIP Reed Relays
Description
The DIP Series is a very compact design having a low profile package and a high profile package. This series is compatible with all current brand DIP relays.
Features
- Low & high profile package
- Standard pin configurations
- Versions with diode available
- IC-pin compatible
- TTL drive possible
- 4.25 kVDC breakdown voltage – UL approval
Applications
- Test & Measurement
- Telecommunications
- Security
Specifications
| Coil Voltage (VDC) | 3 to 24 |
| Coil Resistance (Ohm) | 200 to 2000 |
| Contact Form | 1A, 1B, 1C, 2A |
| Rated Power (W) | 0 to 15 |
| Switching Voltage (VDC) | 0 to 500 |
| Switching Current (A) | 0 to 1.0 |
| Carry Current (A) | 0 to 1.25 |
| Breakdown Voltage (Minimum VDC) | 250 to 1500 |
| Item no. | Description | Number of contacts | Contact - form | Contact rating W | Switching voltage V | |
|---|---|---|---|---|---|---|
| 3205001051 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205001151 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205010013 | 1 | B - NC | 10 W | 200 V | ||
| 3205010019 | 1 | B - NC | 10 W | 200 V | ||
| 3205010119 | 1 | B - NC | 10 W | 200 V | ||
| 3205100012 | 1 | A - NO | 10 W | 200 V | ||
| 3205100112 | 1 | A - NO | 10 W | 200 V | ||
| 3205100113 | 1 | A - NO | 10 W | 200 V | ||
| 3205100312 | 1 | A - NO | 10 W | 100 V | ||
| 3205172010 | 1 | A - NO | 10 W | 200 V | ||
| 3205172011 | 1 | A - NO | 10 W | 200 V | ||
| 3205172013 | 1 | A - NO | 10 W | 200 V | ||
| 3205172210 | 1 | A - NO | 10 W | 200 V | ||
| 3205172211 | 1 | A - NO | 10 W | 200 V | ||
| 3205172310 | 1 | A - NO | 10 W | 200 V | ||
| 3205172411 | 1 | A - NO | 10 W | 200 V | ||
| 3205172412 | 1 | A - NO | 10 W | 200 V | ||
| 3205172512 | 1 | A - NO | 10 W | 200 V | ||
| 3205172513 | 1 | A - NO | 10 W | 200 V | ||
| 3205172612 | 1 | A - NO | 10 W | 200 V | ||
| 3205172711 | 1 | A - NO | 10 W | 200 V | ||
| 3205172712 | 1 | A - NO | 10 W | 200 V | ||
| 3205172812 | 1 | A - NO | 10 W | 200 V | ||
| 3205172910 | 1 | A - NO | 10 W | 200 V | ||
| 3205175012 | 1 | A - NO | 10 W | 500 V | ||
| 3205175013 | 1 | A - NO | 10 W | 500 V | ||
| 3205175111 | 1 | A - NO | 10 W | 500 V | ||
| 3205175113 | 1 | A - NO | 10 W | 500 V | ||
| 3205175310 | 1 | A - NO | 10 W | 500 V | ||
| 3205175313 | 1 | A - NO | 10 W | 500 V | ||
| 3205184113 | 1 | A - NO | 10 W | 400 V | ||
| 3205184410 | 1 | A - NO | 10 W | 400 V | ||
| 3205188012 | 1 | A - NO | 50 W | 1000 V | ||
| 3205190251 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205190351 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205190751 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205190851 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205196151 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205196751 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3205197151 | 1 | Form C - Changeover | 10 W | 100 V | ||
| 3205200021 | 2 | A - NO | 10 W | 200 V | ||
| 3205200121 | 2 | A - NO | 10 W | 200 V | ||
| 3205200321 | 2 | A - NO | 10 W | 200 V | ||
| 3205272321 | 2 | A - NO | 10 W | 200 V | ||
| 3205272621 | 2 | A - NO | 10 W | 200 V | ||
| 3212001051 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212001151 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212010019 | 1 | B - NC | 10 W | 200 V | ||
| 3212010119 | 1 | B - NC | 10 W | 200 V | ||
| 3212010219 | 1 | B - NC | 10 W | 200 V | ||
| 3212100012 | 1 | A - NO | 10 W | 200 V | ||
| 3212100112 | 1 | A - NO | 10 W | 200 V | ||
| 3212172010 | 1 | A - NO | 10 W | 200 V | ||
| 3212172011 | 1 | A - NO | 10 W | 200 V | ||
| 3212172013 | 1 | A - NO | 10 W | 200 V | ||
| 3212172111 | 1 | A - NO | 10 W | 200 V | ||
| 3212172212 | 1 | A - NO | 10 W | 200 V | ||
| 3212172312 | 1 | A - NO | 10 W | 200 V | ||
| 3212172410 | 1 | A - NO | 10 W | 200 V | ||
| 3212172412 | 1 | A - NO | 10 W | 200 V | ||
| 3212172510 | 1 | A - NO | 10 W | 200 V | ||
| 3212172512 | 1 | A - NO | 10 W | 200 V | ||
| 3212172712 | 1 | A - NO | 10 W | 200 V | ||
| 3212172911 | 1 | A - NO | 10 W | 200 V | ||
| 3212175012 | 1 | A - NO | 10 W | 500 V | ||
| 3212175013 | 1 | A - NO | 10 W | 500 V | ||
| 3212175112 | 1 | A - NO | 10 W | 500 V | ||
| 3212175113 | 1 | A - NO | 10 W | 500 V | ||
| 3212184112 | 1 | A - NO | 10 W | 400 V | ||
| 3212190251 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212190651 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212190751 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212190951 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3212200021 | 2 | A - NO | 10 W | 200 V | ||
| 3212200121 | 2 | A - NO | 10 W | 200 V | ||
| 3212200321 | 2 | A - NO | 10 W | 200 V | ||
| 3212272221 | 2 | A - NO | 10 W | 200 V | ||
| 3215010119 | 1 | B - NC | 10 W | 200 V | ||
| 3215100111 | 1 | A - NO | 10 W | 200 V | ||
| 3215172010 | 1 | A - NO | 10 W | 200 V | ||
| 3215172012 | 1 | A - NO | 10 W | 200 V | ||
| 3215172013 | 1 | A - NO | 10 W | 200 V | ||
| 3215172019 | 1 | B - NC | 15 W | 200 V | ||
| 3215172112 | 1 | A - NO | 10 W | 200 V | ||
| 3215172410 | 1 | A - NO | 10 W | 200 V | ||
| 3215172510 | 1 | A - NO | 10 W | 200 V | ||
| 3215172711 | 1 | A - NO | 10 W | 200 V | ||
| 3215190051 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3215190151 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3215190751 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3215190851 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3215272021 | 2 | A - NO | 10 W | 200 V | ||
| 3215272121 | 2 | A - NO | 10 W | 200 V | ||
| 3224001051 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3224001052 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3224001151 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3224010019 | 1 | B - NC | 10 W | 200 V | ||
| 3224100012 | 1 | A - NO | 10 W | 200 V | ||
| 3224100111 | 1 | A - NO | 10 W | 200 V | ||
| 3224100112 | 1 | A - NO | 10 W | 200 V | ||
| 3224166016 | 1 | A - NO | 10 W | 100 V | ||
| 3224172010 | 1 | A - NO | 15 W | 200 V | ||
| 3224175012 | 1 | A - NO | 10 W | 500 V | ||
| 3224175019 | 1 | B - NC | 10 W | 500 V | ||
| 3224175112 | 1 | A - NO | 10 W | 500 V | ||
| 3224190251 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 3224190751 | 1 | Form C - Changeover | 10 W | 175 V |
Displaying results 1 to 107 out of 107



