BE Reed Relays
Description
With the extensive BE Series you have the choice between a metal and a plastic casing. The globally current pinnings assure the availability of widely pin-compatible Reed Relays. According to the different casings, either 1 to 5 form A switches, 1 to 2 form C switches, 2 Form A and 2 Form B switches or 1 to 2 bistable (E) Form A switches are offered. Special low thermal versions are also available. The BE series is completely potted with a durable flexibly Polyurethane resin. Versions with an extremely high insulation resistance of 1014 Ohm achieved through a special PU potting compound are also available for special requirements of test systems, medical equipment and precision measuring devices. This series` range of applications is very wide-spread due to the variety of possible contact combinations:
Features
- Up to 5 switches in a package (Consult factory)
- Normally closed option
- Metal and Plastic casings available
- Latching version available
- 4.5 kVDC (3.0 k VRMS) contact to coil option
- High contact to coil voltage
- Large assortment of pin out schemes
- High life expectancy
- Low thermal versions available
Applications
- Telecommunication
- Medical equipment
- Test and measurement
- General applications
Specifications
| Coil Voltage (VDC) | 5 to 24 |
| Coil Resistance (Ohm) | 30 to 7845 |
| Contact Form | 1 or 2 (A, B, C) {E Latching}, 3A, 4A, 5A |
| Rated Power (W) | 0 to 100 |
| Switching Voltage (VDC) | 0 to 1000 |
| Switching Current (A) | 0 to 1.0 |
| Carry Current (A) | 0 to 2.5 |
| Breakdown Voltage (Minimum VDC) | 250 to 4000 |
| Item no. | Description | Number of contacts | Contact - form | Contact rating W | Switching voltage V | |
|---|---|---|---|---|---|---|
| 8805131100 | 1 | A - NO | 50 W | 500 V | ||
| 8805171200 | 1 | A - NO | 10 W | 200 V | ||
| 8805171300 | 1 | A - NO | 10 W | 200 V | ||
| 8805185200 | 1 | A - NO | 100 W | 1000 V | ||
| 8805231100 | 2 | A - NO | 50 W | 500 V | ||
| 8805279300 | 2 | A - NO | 25 W | 1000 V | ||
| 8805285100 | 2 | A - NO | 100 W | 1000 V | ||
| 8805285200 | 2 | A - NO | 100 W | 1000 V | ||
| 8812171200 | 1 | A - NO | 10 W | 200 V | ||
| 8812171500 | 1 | B - NC | 10 W | 200 V | ||
| 8812285200 | 2 | A - NO | 100 W | 1000 V | ||
| 8824171200 | 1 | A - NO | 10 W | 200 V | ||
| 8824172500 | 1 | B - NC | 10 W | 200 V | ||
| 8824185200 | 1 | A - NO | 100 W | 1000 V | ||
| 8824190200 | 1 | Form C - Changeover | 10 W | 175 V | ||
| 8848185100 | 1 | A - NO | 100 W | 1000 V | ||
| 8848285100 | 2 | A - NO | 100 W | 1000 V |
Displaying results 1 to 17 out of 17



